You can find the complete prayer times for italy, including Fajr (dawn), Dhuhr (noon), Asr (afternoon), Maghrib (evening), and Isha (night), listed below.
These timings cover all five daily prayers, starting with Fajr at dawn and concluding with Isha at night. They are determined based on the local time zone and sun’s position, ensuring they are accurate for the area. Observing these times is an integral part of the daily routine for Muslims, as each prayer is intended to be performed within its designated period. Please check the table below for detailed information about each prayer’s time in Trebisacce
Date | Subuh | Zohor | Asar | Maghrib | Isyak |
---|---|---|---|---|---|
Jan 01 | 06:11 AM | 11:58 PM | 14:21 PM | 16:40 PM | 17:44 PM |
Jan 02 | 06:11 AM | 11:58 PM | 14:22 PM | 16:41 PM | 17:45 PM |
Jan 03 | 06:11 AM | 11:58 PM | 14:23 PM | 16:42 PM | 17:46 PM |
Jan 04 | 06:12 AM | 11:59 PM | 14:24 PM | 16:43 PM | 17:46 PM |
Jan 05 | 06:12 AM | 11:59 PM | 14:24 PM | 16:43 PM | 17:47 PM |
Jan 06 | 06:12 AM | 12:00 PM | 14:25 PM | 16:44 PM | 17:48 PM |
Jan 07 | 06:12 AM | 12:00 PM | 14:26 PM | 16:45 PM | 17:49 PM |
Jan 08 | 06:12 AM | 12:01 PM | 14:27 PM | 16:46 PM | 17:50 PM |
Jan 09 | 06:12 AM | 12:01 PM | 14:28 PM | 16:47 PM | 17:51 PM |
Jan 10 | 06:11 AM | 12:01 PM | 14:29 PM | 16:48 PM | 17:52 PM |
Jan 11 | 06:11 AM | 12:02 PM | 14:30 PM | 16:49 PM | 17:53 PM |
Jan 12 | 06:11 AM | 12:02 PM | 14:30 PM | 16:50 PM | 17:54 PM |
Jan 13 | 06:11 AM | 12:03 PM | 14:31 PM | 16:51 PM | 17:55 PM |
Jan 14 | 06:11 AM | 12:03 PM | 14:32 PM | 16:53 PM | 17:56 PM |
Jan 15 | 06:11 AM | 12:03 PM | 14:33 PM | 16:54 PM | 17:57 PM |
Jan 16 | 06:10 AM | 12:04 PM | 14:34 PM | 16:55 PM | 17:58 PM |
Jan 17 | 06:10 AM | 12:04 PM | 14:35 PM | 16:56 PM | 17:59 PM |
Jan 18 | 06:10 AM | 12:04 PM | 14:36 PM | 16:57 PM | 18:00 PM |
Jan 19 | 06:09 AM | 12:05 PM | 14:37 PM | 16:58 PM | 18:01 PM |
Jan 20 | 06:09 AM | 12:05 PM | 14:38 PM | 16:59 PM | 18:02 PM |
Jan 21 | 06:08 AM | 12:05 PM | 14:39 PM | 17:00 PM | 18:03 PM |
Jan 22 | 06:08 AM | 12:06 PM | 14:40 PM | 17:02 PM | 18:04 PM |
Jan 23 | 06:07 AM | 12:06 PM | 14:41 PM | 17:03 PM | 18:05 PM |
Jan 24 | 06:07 AM | 12:06 PM | 14:42 PM | 17:04 PM | 18:06 PM |
Jan 25 | 06:06 AM | 12:06 PM | 14:43 PM | 17:05 PM | 18:07 PM |
Jan 26 | 06:06 AM | 12:06 PM | 14:44 PM | 17:06 PM | 18:08 PM |
Jan 27 | 06:05 AM | 12:07 PM | 14:45 PM | 17:07 PM | 18:09 PM |
Jan 28 | 06:04 AM | 12:07 PM | 14:46 PM | 17:09 PM | 18:10 PM |
Jan 29 | 06:03 AM | 12:07 PM | 14:47 PM | 17:10 PM | 18:11 PM |
Jan 30 | 06:03 AM | 12:07 PM | 14:48 PM | 17:11 PM | 18:12 PM |
Jan 31 | 06:02 AM | 12:07 PM | 14:49 PM | 17:12 PM | 18:13 PM |
Trebisacce (Calabria) italy – Prayer Times – What Time Are Fajr, Dhuhr, Asr, Maghrib, and Isha Prayers?